Donation & Transplantation
Donation & Transplantation
The progress made in donation and transplantation in 2021 was the culmination of many small changes and process improvements across the organization, resulting in more lives saved than ever before. In addition to facilitating local deceased donation, Donor Alliance helped coordinate 144 transplants from donors outside the region and assisted in 56 of the region’s 146 transplants from living donors.
2021 at a glance
A record-setting, far-reaching impact for organ and tissue donation
Topping previous records set in 2020, the region marked its seventh consecutive year of growth. Colorado and Wyoming saw a 9% increase in organ donors.
In addition to the incredible local support for donation in Colorado and Wyoming, the progress made in 2021 is also a result of a combination of innovations and process improvements across the organization. Thanks to medical and technological advancements, strong relationships with partners, employees and local communities, the past year demonstrated how small changes can add up to larger impacts, which directly result in more lives saved and touched by donation.
215 donors
234 donors
Organ donors
A record 234 Colorado and Wyoming organ donors made 642 lifesaving transplants possible in 2021.
1,899 donors
2,082 donors
Tissue donors
2,082 tissue donors made more than 150,000 tissue grafts available to save and heal lives.
234
A record 234 donors
from Colorado and Wyoming made 642 lifesaving organ transplants possible.
3%
3% more organ transplants
facilitated than ever before.
1
Top DDRs in the nation
Colorado has the top donor designation rate (DDR) in the country at 67%. Wyoming is also among the most generous states at 62%.
Meet Kelli
Donor mother, Centennial, CO
Kelli lost her son, Jake, when he was just 14. He was her youngest child and loved many of the things that teenage boys love: sports, playing X-Box and hanging out with his friends and family. In 2004, Jake was playing football when he collapsed. He was airlifted to an area medical center with a serious head injury that caused swelling of his brain. After many hours of waiting, his family’s worst nightmare came true: Jake’s brain could not survive the injury.
As a transplant coordinator, Kelli has helped potential organ recipients for decades. That day, she faced her friends and colleagues from a perspective she never anticipated. She and her family were the donor family experiencing the grief and tragedy that she had witnessed so many other families go through.
For Kelli, Jake becoming a donor meant that his life is carried on in others, and it adds purpose to an unimaginable loss. For more than 15 years, Kelli has carried forward Jake’s memory with advocacy work in organ and tissue donation, as well as concussion awareness causes. Additionally, because of Jake’s gifts, 5 patients who were waiting received lifesaving organ transplants, and numerous others received life-enhancing tissue transplants, and were able to return to their lives, families and communities.
“I had never had a specific discussion with Jake about organ donation, but because of my work through the years, he knew what a tremendous gift it represented. That made our decision to donate his organs very natural. Our family carries Jake’s kind and generous spirit with us, and now so do his recipients. Jake’s gifts have allowed them to keep a part of him with them as they live on touching the lives of others.”
In July 2008, Lucy was diagnosed with cirrhosis and ascites. Her entire life, Lucy had been extremely healthy and fit – no surgeries, no chronic conditions or allergies, no regular medications. Her diagnosis was a hard blow to her family and friends, but mostly to her. In August 2009, Lucy got a call from the hospital saying they had a donor for her. Within a couple of months of her surgery, she was able to return to doing all the things she had been missing out on while she was sick.
Since receiving her lifesaving transplant, the impact of Lucy’s donor has rippled to others around her. As Lucy recovered, she was able to sail, kayak, travel and enjoy life with her friends and family. She’s always been an advocate of organ and tissue donation, but now has an opportunity to tell people about the importance of the gift of life through her experiences. Had it not been for her donor and their family, Lucy would not be here today. Her gratitude will always go to them for their wisdom, generosity and compassion.
“As a result of my lifesaving liver transplant, I’m blessed to live my life to the fullest. My diagnosis and the time spent waiting for a transplant were extremely challenging. I share my story to be an example for people new to or in the middle of their own transplant journey. I want to use my experience to give hope to others.”
Meet Lucy
Liver recipient, Cheyenne, WY
Meet Finn
Hero donor, Castle Rock, CO
Finn was one of the most amazing people. He was so full of life and never missed an opportunity to live each moment to the fullest.
Finn became a donor in November 2021 at just eight years old after he passed away following a tragic car accident. On the worst day of his family’s life, Finn becoming a donor meant that his gifts were bringing hope to others, which brought hope to his family. To recognize Finn’s powerful gift, he received a hero’s goodbye with an honor walk at the hospital. Caregivers, family and friends lined a path for Finn as he was moved from the ICU into surgery to recover his organs for transplant. This moving gesture and Finn’s gifts of life left a lasting impact on everyone who knew him and has continued to expand. Finn’s family shares his story to continue his lifesaving legacy and to help inspire others.
“If Donor Alliance hadn’t talked to us at the hospital, I’m positive my son would still be gone and he wouldn’t have had the opportunity to save lives. We are grateful that we’re able to have a relationship with the family of the little boy who received Finn’s heart and for the hundreds, if not thousands, of people who have been inspired after hearing our story and will now check the box to be a donor.” -Ricky Waitman, Finn’s father
Partners
Sharing our mission of saving lives
Partner participation in the donation and transplantation process is what makes carrying out our lifesaving work possible. Strong partner relationships are vital in helping us to maximize all donation opportunities and their lifesaving impacts. These important partners include driver license partners, hospitals, transplant centers, coroners and funeral homes, all of whom are elemental in the ripple of donation and transplantation to ensure public registering, smooth referrals, recoveries and transplants.
View data for:
Acute Care Hospitals
Colorado Acute Care Hospitals | Tissue Donors | Organ Donors | Organs TX |
---|---|---|---|
Arkansas Valley Regional Medical Center | 3 | 0 | 0 |
Aspen Valley Hospital | 1 | 0 | 0 |
Avista Adventist Hospital | 7 | 0 | 0 |
Banner Fort Collins Medical Center | 3 | 0 | 0 |
Boulder Community Health Foothills | 25 | 3 | 8 |
Castle Rock Adventist Health Campus | 14 | 1 | 4 |
Children’s Hospital Colorado | 10 | 5 | 16 |
Colorado Canyons Hospital & Medical Center | 2 | 0 | 0 |
Colorado Plains Medical Center | 4 | 0 | 0 |
Community Hospital, Grand Junction | 5 | 1 | 1 |
Conejos County Hospital | 3 | 0 | 0 |
Delta Health | 2 | 0 | 0 |
Denver Health Medical Center | 54 | 22 | 58 |
Estes Park Health | 1 | 0 | 0 |
Good Samaritan Medical Center | 54 | 4 | 12 |
Grand River Health | 4 | 0 | 0 |
Gunnison Valley Hospital | 3 | 0 | 0 |
Heart of the Rockies Regional Medical Center | 5 | 0 | 0 |
Kit Carson County Memorial Hospital | 2 | 0 | 0 |
Littleton Adventist Hospital | 67 | 4 | 6 |
Longmont United Hospital | 16 | 0 | 0 |
Lutheran Medical Center | 81 | 16 | 37 |
McKee Medical Center | 12 | 1 | 0 |
Melissa Memorial Hospital | 4 | 0 | 0 |
Memorial Regional Health | 2 | 0 | 0 |
Mercy Regional Medical Center | 8 | 2 | 7 |
Middle Park Medical Center Granby | 1 | 0 | 0 |
Middle Park Medical Center Kremmling | 1 | 0 | 0 |
Montrose Memorial Hospital | 16 | 0 | 0 |
North Colorado Medical Center | 60 | 8 | 17 |
North Suburban Medical Center | 51 | 10 | 22 |
Pagosa Springs Medical Center | 1 | 0 | 0 |
Parker Adventist Hospital | 46 | 7 | 27 |
Parkview Medical Center | 59 | 6 | 14 |
Penrose Hospital | 61 | 9 | 36 |
Pioneers Medical Center | 3 | 0 | 0 |
Platte Valley Medical Center | 16 | 0 | 0 |
Porter Adventist Hospital | 32 | 1 | 2 |
Presbyterian/ St. Luke’s Medical Center | 13 | 1 | 2 |
Prowers Medical Center | 3 | 0 | 0 |
Rangely District Hospital | 1 | 0 | 0 |
Rio Grande Hospital | 1 | 0 | 0 |
Rocky Mountain Regional VA Medical Center | 4 | 0 | 0 |
Rose Medical Center | 15 | 0 | 0 |
Saint Joseph Hospital | 37 | 2 | 3 |
San Luis Valley Regional Medical Center | 1 | 0 | 0 |
Sedgwick County Memorial Hospital | 1 | 0 | 0 |
Sedgwick County Memorial Hospital | 1 | 0 | 0 |
Sky Ridge Medical Center | 54 | 5 | 5 |
Southeast Colorado Hospital | 1 | 0 | 0 |
Southwest Memorial Hospital | 2 | 0 | 0 |
Spanish Peaks Regional Health Center | 4 | 0 | 0 |
St. Anthony Hospital | 123 | 18 | 43 |
St. Anthony North Health Campus | 23 | 0 | 0 |
St. Anthony Summit Medical Center | 3 | 0 | 0 |
St. Francis Medical Center | 26 | 1 | 3 |
St. Mary-Corwin Medical Center | 2 | 0 | 0 |
St. Mary’s Medical Center | 87 | 12 | 37 |
St. Thomas More Hospital | 12 | 0 | 0 |
St. Vincent General Hospital | 4 | 0 | 0 |
Sterling Regional Medical Center | 3 | 1 | 0 |
Swedish Medical Center | 111 | 19 | 47 |
The Medical Center of Aurora | 61 | 11 | 42 |
The Memorial Hospital | 1 | 0 | 0 |
UCHealth Grandview Hospital | 1 | 0 | 0 |
UCHealth Greeley Hospital | 15 | 1 | 3 |
UCHealth Highlands Ranch Hospital | 20 | 3 | `11 |
UCHealth Longs Peak Hospital | 18 | 0 | 0 |
UCHealth Medical Center of the Rockies | 90 | 7 | 17 |
UCHealth Memorial Hospital Central | 106 | 24 | 82 |
UCHealth Memorial Hospital North | 17 | 1 | 2 |
UCHealth Pikes Peak Regional Hospital | 2 | 0 | 0 |
UCHealth Poudre Valley Hospital | 55 | 4 | 9 |
UCHealth University of Colorado Hospital | 120 | 15 | 41 |
UCHealth Yampa Valley Medical Center | 5 | 0 | 0 |
VA Western Colorado Health Care System | 1 | 0 | 0 |
Vail Health Hospital | 3 | 0 | 0 |
Valley View Hospital | 8 | 1 | 0 |
Vibra Hospital of Denver | 3 | 0 | 0 |
Yuma District Hospital | 3 | 0 | 0 |
Colorado Totals | 1799 | 226 | 614 |
---|---|---|---|
Wyoming Acute Care Hospitals | Tissue Donors | Organ Donors | Organs TX |
---|---|---|---|
Campbell County Health | 12 | 0 | 0 |
Cheyenne Regional Medical Center | 38 | 3 | 8 |
Cheyenne VA Medical Center | 1 | 0 | 0 |
Cody Regional Health | 1 | 0 | 0 |
Community Hospital, Torrington | 6 | 0 | 0 |
Crook County Medical Services District | 1 | 0 | 0 |
Hot Springs County Memorial Hospital | 4 | 0 | 0 |
Ivinson Memorial Hospital | 13 | 0 | 0 |
Johnson County Memorial Hospital | 1 | 0 | 0 |
Memorial Hospital of Carbon County | 3 | 0 | 0 |
Memorial Hospital of Converse County | 6 | 0 | 0 |
Platte County Memorial Hospital | 2 | 0 | 0 |
Powell Valley Healthcare | 1 | 0 | 0 |
SageWest Health Care, Lander | 2 | 0 | 0 |
SageWest Health Care, Riverton | 3 | 0 | 0 |
Sheridan Memorial Hospital | 10 | 0 | 0 |
Sheridan VA Medical Center | 1 | 0 | 0 |
Weston County Health Services | 2 | 0 | 0 |
Wyoming Medical Center | 45 | 5 | 20 |
Wyoming Totals | 152 | 8 | 28 |
---|---|---|---|
Grand Total | 1951 | 234 | 642 |
---|---|---|---|
Coroner Offices
Colorado Coroner’s Offices | Tissue Donors | Organ Donors | Organs TX |
---|---|---|---|
Arapahoe County | 21 | 0 | 0 |
Douglas County | 34 | 0 | 0 |
Eagle County | 1 | 0 | 0 |
Garfield County | 8 | 0 | 0 |
Gilpin County | 1 | 0 | 0 |
Jefferson County | 5 | 0 | 0 |
Kit Carson County | 1 | 0 | 0 |
Larimer County | 1 | 0 | 0 |
Lincoln County | 1 | 0 | 0 |
Montrose County | 3 | 0 | 0 |
Park County | 1 | 0 | 0 |
Summit County | 3 | 0 | 0 |
Weld County | 1 | 0 | 0 |
Colorado Totals | 81 | 0 | 0 |
---|---|---|---|
Wyoming Coroner’s Offices | Tissue Donors | Organ Donors | Organs TX |
---|---|---|---|
Converse County | 1 | 0 | 0 |
Wyoming Totals | 1 | 0 | 0 |
---|---|---|---|
Grand Total | 82 | 0 | 0 |
---|---|---|---|
Other Referral Sources
Colorado Other Referral Sources | Tissue Donors | Organ Donors | Organs TX |
---|---|---|---|
Advantage Runyan Stevenson Funeral Services | 1 | 0 | 0 |
Bethany Nursing & Rehabilitation Center | 1 | 0 | 0 |
Community Medical Center ER, Lafayette | 1 | 0 | 0 |
Denver Hospice, Lowry | 2 | 0 | 0 |
Home/Out of Hospital Death | 7 | 0 | 0 |
HopeWest | 1 | 0 | 0 |
Kaiser Permanente Aurora Centrepoint | 1 | 0 | 0 |
Kindred Hospital | 2 | 0 | 0 |
Kindred Hospital, Aurora | 1 | 0 | 0 |
Northern Colorado Long Term Acute Hospital | 1 | 0 | 0 |
Olinger Crown Hill Mortuary and Cemetery | 2 | 0 | 0 |
Pathways Hospice – Larimer County | 1 | 0 | 0 |
Porter and St Anthony Hospice | 1 | 0 | 0 |
Porter Hospice (Littleton) | 2 | 0 | 0 |
Post Acute Medical Specialty Hospital of Denver | 3 | 0 | 0 |
Reunion Rehabilitation Hospital Denver | 1 | 0 | 0 |
Southlands ER, Parker | 1 | 0 | 0 |
Spalding Rehabilitation Hospital | 1 | 0 | 0 |
St. Anthony 84th Avenue Neighborhood Health Center | 1 | 0 | 0 |
Swedish Southwest ER | 1 | 0 | 0 |
The Center at Centennial | 1 | 0 | 0 |
UCHealth Broomfield Hospital | 1 | 0 | 0 |
West Metro Fire Protection District | 5 | 0 | 0 |
Colorado Totals | 39 | 0 | 0 |
---|---|---|---|
Wyoming Other Referral Sources | Tissue Donors | Organ Donors | Organs TX |
---|---|---|---|
Central Wyoming Hospice | 1 | 0 | 0 |
The Legacy Living and Rehabilitation Center | 1 | 0 | 0 |
Wyoming Highway Patrol | 4 | 0 | 0 |
Wyoming Totals | 6 | 0 | 0 |
---|---|---|---|
Grand Total | 45 | 0 | 0 |
---|---|---|---|
2021 Overall Total | 2082 | 234 | 642 |
---|---|---|---|
Meet Robert
2020 heart transplant recipient
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praesent ex libero, pharetra ac magna vitae, egestas vestibulum augue. Sed tempus iaculis lectus quis vulputate. Duis auctor aliquet orci eget finibus. Praesent consequat lacinia risus eget maximus. Maecenas ipsum mi, feugiat ac pretium sit amet, dictum eu metus. Nunc felis ex, porta id faucibus ut, sollicitudin dictum sem. Morbi dolor odio, maximus vitae enim vel, malesuada molestie tellus. Morbi venenatis et sapien id vulputate. Morbi maximus massa id ligula rutrum, in accumsan nibh convallis. Cras pulvinar nulla at mi malesuada consequat. Integer ac elit fringilla, tristique ipsum at, maximus neque. Proin at est ac mi congue aliquam. Suspendisse potenti. Cras ut urna nec ligula fringilla vehicula ut eu mauris. Sed ullamcorper interdum libero, vitae vestibulum lacus posuere vel. Maecenas viverra risus fringilla, rutrum felis ac, rhoncus enim.
In hac habitasse platea dictumst. Morbi efficitur augue et sodales eleifend. Proin vitae facilisis sapien, a sollicitudin felis. Integer vel mauris ex. Nulla lobortis nisi ut ultrices interdum. Duis malesuada scelerisque ligula at pellentesque. Sed a augue et quam tempus vulputate. Ut posuere luctus odio sit amet porta. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aliquam aliquam elementum ex, vitae blandit est lacinia in.
Duis commodo augue neque, facilisis convallis ex mattis in. Nam suscipit sapien non imperdiet commodo. Pellentesque ornare volutpat bibendum. Curabitur blandit leo felis, in bibendum ipsum ornare nec. Duis ac pellentesque odio. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Cras dignissim interdum eros sit amet tempor.